Wednesday, 16 March 2011
Earthquakes in N Pacific before and after Japan tsunami
Source
DATE - - - - - - - - - - - - -LAT-LON- MAG-DEPTH (km)-REGION
16-MAR-2011 22:14:52 38.83 144.20 5.1 26.9 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 22:07:53 38.80 144.19 5.0 25.7 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 22:03:21 37.61 143.48 5.1 39.8 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 20:44:42 37.36 143.61 5.3 20.2 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 19:35:02 37.64 141.99 5.0 24.9 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 18:23:08 29.41 141.81 5.0 23.6 SOUTH OF HONSHU, JAPAN
16-MAR-2011 18:12:59 37.16 142.13 5.0 35.0 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 17:55:01 36.28 143.15 4.2 25.8 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 17:19:28 35.54 140.75 4.8 24.8 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 15:42:54 36.40 143.07 4.7 10.2 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 15:27:02 36.32 142.37 4.8 35.0 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 15:00:56 39.06 144.50 4.8 17.4 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 14:46:07 38.56 141.79 5.3 25.1 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 14:38:14 39.22 142.90 4.7 38.0 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 14:27:40 38.84 144.36 4.7 22.7 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 13:54:06 37.47 141.18 4.8 35.9 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 12:48:37 37.33 142.55 4.7 25.0 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 12:45:22 36.40 142.89 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 12:02:48 35.72 141.80 5.0 24.6 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 11:51:44 37.76 143.11 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 11:44:55 37.59 141.38 5.0 25.0 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 11:29:14 39.88 143.60 4.8 30.8 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 11:20:06 36.28 141.11 5.0 24.7 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 10:24:07 37.96 144.19 4.7 25.0 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 10:16:13 39.76 143.43 5.1 29.9 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 08:58:28 37.18 142.43 4.6 30.0 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 08:17:10 37.31 143.58 5.1 29.3 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 07:06:11 37.84 144.05 4.8 30.0 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 06:55:01 36.67 143.12 4.8 27.0 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 06:29:03 39.94 142.08 5.8 31.1 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 06:15:23 39.25 144.52 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 05:23:34 37.23 144.28 4.8 35.9 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 04:44:59 36.99 143.22 4.9 20.0 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 04:14:32 37.56 141.41 5.3 24.7 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 03:52:05 35.80 140.80 6.0 25.0 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 03:23:34 37.13 141.15 4.6 25.0 NEAR EAST COAST OF HONSHU, JAPAN
16-MAR-2011 01:55:09 37.52 143.02 4.9 29.1 OFF EAST COAST OF HONSHU, JAPAN
16-MAR-2011 01:03:19 36.09 143.37 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 23:58:05 35.84 141.23 4.8 25.0 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 22:37:16 37.46 144.18 5.4 25.0 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 21:42:09 39.67 143.09 4.8 17.4 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 21:04:50 36.72 140.39 5.1 20.3 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 20:30:00 35.25 141.19 5.7 23.8 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 20:14:31 37.74 143.41 5.3 10.1 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 20:00:18 37.95 143.93 4.6 33.0 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 19:53:18 37.78 142.17 4.9 18.8 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 19:13:36 38.51 143.26 4.8 21.1 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 19:01:32 38.16 142.04 5.3 19.1 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 18:29:14 37.72 143.60 5.0 38.3 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 18:19:40 36.57 141.11 4.5 53.8 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 17:40:53 35.53 141.15 4.7 26.9 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 16:23:05 37.02 140.31 4.7 35.8 EASTERN HONSHU, JAPAN
15-MAR-2011 15:23:53 40.40 143.09 6.1 8.9 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 15:03:55 37.05 142.00 4.5 38.8 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 14:58:54 37.52 143.59 4.8 22.2 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 14:51:21 37.18 142.11 4.7 7.5 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 14:30:23 40.18 143.66 4.6 16.1 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 13:37:56 37.71 141.90 5.1 37.9 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 13:31:46 35.32 138.55 6.1 1.0 EASTERN HONSHU, JAPAN
15-MAR-2011 13:27:53 37.63 142.32 5.7 1.0 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 13:10:46 36.72 140.99 4.5 35.0 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 12:51:45 38.92 144.21 4.6 25.2 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 12:33:10 38.98 142.63 4.9 24.9 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 11:46:19 40.53 142.69 5.2 13.7 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 11:43:47 37.82 145.12 5.0 18.2 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 11:06:16 37.15 142.38 5.2 22.3 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 10:49:59 35.59 141.89 5.2 24.9 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 10:31:28 35.80 140.65 4.8 42.2 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 09:49:54 37.35 142.41 6.0 15.3 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 09:46:27 37.78 143.82 4.6 34.8 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 09:16:00 35.60 141.89 4.7 30.6 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 08:48:24 37.50 143.64 5.3 35.3 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 08:36:23 36.65 142.54 4.8 35.3 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 08:01:46 40.44 143.24 5.2 29.5 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 07:35:45 37.48 142.32 4.9 37.7 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 07:18:13 36.10 142.30 4.7 37.5 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 07:08:29 38.34 142.21 5.0 30.1 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 07:03:47 36.81 140.38 4.9 22.7 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 06:56:31 36.86 140.36 4.7 30.0 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 06:40:27 37.52 143.73 4.9 29.9 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 05:40:24 37.94 141.97 4.6 25.0 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 05:31:25 36.16 142.23 5.0 25.2 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 03:21:35 37.68 143.94 5.1 25.0 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 02:17:14 36.04 141.62 4.8 24.9 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 01:35:45 39.55 142.70 4.7 25.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 23:38:23 36.93 144.01 4.9 25.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 23:23:13 40.05 142.64 5.0 24.5 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 22:04:07 35.74 141.07 5.0 15.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 20:41:25 50.99 156.50 5.0 133.9 KURIL ISLANDS
14-MAR-2011 19:28:27 38.68 141.97 5.2 26.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 18:41:01 36.59 141.89 5.5 22.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 17:59:41 37.21 142.41 5.7 18.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 17:49:59 37.66 144.62 4.6 38.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 17:26:04 37.66 142.16 4.7 34.4 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 16:22:59 38.42 142.60 4.7 7.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 16:11:30 36.57 141.12 4.6 35.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 15:56:08 37.05 141.61 4.6 21.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 15:23:52 37.21 143.59 5.0 30.5 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 15:11:12 36.28 141.95 4.7 36.2 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 15:00:50 36.33 141.75 4.7 38.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 14:51:39 38.56 143.25 5.2 19.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 14:50:56 38.37 142.11 5.2 34.2 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 14:22:36 36.20 141.63 5.1 23.5 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 14:11:54 39.97 143.18 4.4 11.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 13:53:09 36.80 142.11 4.7 24.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 12:45:31 36.77 144.50 4.7 24.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:34:18 40.84 142.44 4.7 25.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:06:34 36.87 140.58 4.8 23.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:34:52 39.74 142.55 4.9 24.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:29:05 39.66 142.47 5.1 20.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:28:41 37.24 142.16 5.1 22.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:08:59 37.13 143.62 4.7 37.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:38:46 39.37 142.04 4.8 26.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:07:49 36.93 141.27 4.9 33.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 08:58:18 35.92 141.85 4.8 21.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:25:11 36.68 141.31 5.0 44.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:00:14 39.32 143.37 5.0 20.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:52:22 36.90 141.11 5.3 36.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:46:58 37.94 142.91 5.3 30.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:43:54 39.10 142.37 5.2 30.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:27:29 36.94 141.75 5.1 35.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:18:26 38.04 138.39 5.4 35.4 NEAR WEST COAST OF HONSHU, JAPAN
14-MAR-2011 06:12:36 37.77 142.52 6.1 14.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:02:42 38.14 144.78 4.7 24.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:53:27 36.43 142.00 4.8 38.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:42:15 39.78 143.53 4.7 17.7 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:27:13 35.29 142.13 4.6 33.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:19:05 37.15 143.26 4.8 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:57:55 36.78 143.45 5.1 20.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:56:28 36.65 143.50 4.7 40.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:45:35 37.30 141.55 4.9 20.9 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:26:20 38.47 144.81 4.6 26.4 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:56:37 36.77 142.36 4.6 14.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:20:40 36.73 141.67 5.2 20.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:18:46 39.22 144.33 5.4 26.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:15:53 36.27 142.15 5.6 31.2 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 02:11:31 36.23 140.67 4.7 20.5 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:57:54 36.67 142.39 5.1 21.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:43:49 25.44 -109.66 4.0 10.0 GULF OF CALIFORNIA
14-MAR-2011 01:40:24 38.19 143.72 4.9 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:34:35 37.74 143.42 4.8 37.5 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:02:40 36.45 140.96 5.8 18.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:40:18 37.91 144.50 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:22:49 36.96 141.76 5.0 25.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:13:34 40.27 144.52 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:07:51 37.16 143.76 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:53:49 35.72 141.15 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:41:27 36.82 140.70 4.7 25.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 23:16:34 37.06 143.42 4.9 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:45:29 38.65 144.67 4.8 28.6 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:20:17 36.06 141.77 5.3 18.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 22:04:41 37.00 144.74 5.1 31.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 20:35:17 38.29 143.74 4.9 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:59:51 37.00 141.83 5.1 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:46:27 38.37 144.76 4.9 26.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:38:15 37.48 143.68 5.0 41.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 19:16:41 35.95 140.88 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 18:49:31 35.22 141.01 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:55:24 35.21 141.03 5.5 24.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:50:06 36.04 141.63 4.8 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:40:30 37.93 142.58 5.2 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:29:11 35.68 140.67 4.8 29.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:05:58 37.64 143.60 5.1 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 17:01:32 35.18 141.07 5.2 24.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:44:53 38.85 142.94 4.7 10.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:34:48 38.41 144.35 4.7 3.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:16:02 39.41 142.75 4.8 30.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 16:07:35 25.31 -109.75 4.6 14.0 GULF OF CALIFORNIA
13-MAR-2011 16:04:40 35.66 140.79 4.6 16.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:43:30 39.81 143.67 4.5 29.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:27:21 39.49 142.58 5.1 32.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:10:52 35.47 140.84 5.0 35.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 15:08:49 36.97 144.44 5.1 23.6 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:48:00 37.94 142.54 5.3 1.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:41:20 38.35 142.81 5.1 12.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:40:31 37.70 141.79 5.2 9.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:31:56 39.17 142.71 5.0 25.7 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 14:14:28 37.70 141.96 4.7 12.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:43:37 39.03 142.37 4.8 5.6 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:16:31 34.34 141.62 5.1 23.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 13:01:09 38.70 142.14 4.8 10.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:56:25 37.76 143.63 4.7 35.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:53:35 35.02 141.21 4.8 35.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:53:01 35.01 141.35 4.6 26.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:42:33 37.47 144.05 5.0 30.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:36:53 37.33 142.50 4.6 35.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:33:37 38.39 141.97 4.8 35.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:27:18 36.78 141.08 4.8 29.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:24:18 38.80 144.84 4.5 25.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 12:02:53 37.37 142.50 4.7 31.5 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:56:26 35.93 141.40 4.8 26.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:37:31 37.35 142.42 6.0 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:27:30 38.70 142.01 4.8 30.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:19:38 39.68 142.60 4.5 30.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 11:01:22 39.77 144.41 5.1 35.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:59:00 37.07 143.14 5.0 35.7 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:44:33 39.97 143.42 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:36:56 39.61 144.78 4.7 37.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 10:04:04 37.79 143.66 5.0 34.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:52:31 38.86 141.87 5.5 31.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:42:24 37.23 143.62 4.8 31.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:37:59 37.25 143.75 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:25:08 39.05 142.48 5.5 24.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 09:13:00 37.72 143.86 5.0 36.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:54:05 37.46 143.63 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:49:37 37.89 143.95 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:43:23 37.17 142.44 5.0 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 08:26:20 37.41 143.74 5.1 25.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 07:56:44 39.64 143.24 5.9 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 07:37:23 37.04 143.18 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 07:04:36 38.33 144.13 5.4 18.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 06:37:49 37.80 143.42 5.0 25.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 06:19:08 40.19 142.00 4.7 25.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:59:53 37.07 141.41 4.9 26.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:55:06 38.38 142.09 4.9 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:54:25 25.28 -110.08 4.0 10.1 GULF OF CALIFORNIA
13-MAR-2011 05:50:53 37.45 142.24 4.8 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:47:42 39.71 142.54 4.9 24.8 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:33:27 36.55 142.48 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 05:08:31 38.61 144.01 4.7 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:40:29 36.30 142.33 5.1 24.8 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:36:14 35.24 141.04 5.0 26.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:23:23 38.21 142.96 5.3 25.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:12:55 35.71 141.74 5.0 25.1 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 04:02:13 38.07 142.56 4.9 26.3 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:54:43 38.68 144.83 4.9 25.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:45:42 38.05 142.53 4.9 24.9 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:34:10 37.64 142.77 4.8 25.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:07:46 37.13 142.55 4.9 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 03:01:26 36.72 140.29 4.7 25.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:57:15 36.89 143.37 5.2 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:51:24 36.88 143.38 5.4 25.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:50:11 25.44 -109.76 4.6 23.6 GULF OF CALIFORNIA
13-MAR-2011 02:48:19 36.89 142.64 5.1 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:42:29 39.70 144.32 5.2 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:39:25 37.07 142.88 5.0 25.1 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:32:36 36.73 141.62 4.9 27.0 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:23:37 36.35 142.35 6.2 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 02:13:54 36.62 143.75 4.8 27.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:42:54 36.94 142.91 5.5 25.2 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:26:07 35.74 141.73 6.2 24.5 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:16:15 38.23 144.10 4.8 27.3 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 01:08:42 36.44 142.19 4.7 26.4 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:47:04 39.10 143.31 5.2 24.9 OFF EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:43:17 38.07 142.70 5.0 26.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:32:57 36.04 140.85 4.9 25.4 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2011 00:15:47 36.62 141.76 4.8 25.0 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:57:33 38.10 144.11 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:53:45 37.67 143.38 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:51:24 37.10 143.43 5.0 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:40:48 36.65 141.70 5.2 25.3 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:37:23 36.76 142.32 5.1 25.0 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:24:50 37.98 141.85 6.1 24.8 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 23:20:41 38.00 142.40 5.4 26.1 NEAR EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:53:34 39.94 143.70 4.7 25.1 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2011 22:42:39 36.37 142.09 4.8 24.9 OFF EAST COAST OF HONSHU, JAPAN
